Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 01 | PLAY IT AGAIN PANTHERS | 7 | 4 | HEAVY HITTERS | 0 | 1 | 0 | 0 | 25 | 7 | 30 | 0.720 | 0 | 0 | 0 | More | |
| Tue Mar. 24 | HEAVY HITTERS | 3 | 4 | ONE EYED JACKS | 0 | 1 | 0 | 0 | 25 | 4 | 30 | 0.840 | 0 | 0 | 0 | More | |
| Tue Mar. 17 | WHITBY COBRAS | 6 | 4 | HEAVY HITTERS | 0 | 1 | 0 | 0 | 30 | 6 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Wed Mar. 11 | HEAVY HITTERS | 3 | 8 | THE OUTLAWS | 0 | 1 | 0 | 0 | 30 | 8 | 30 | 0.733 | 0 | 0 | 0 | More | |
| Wed Mar. 04 | THE DAWGS | 0 | 6 | HEAVY HITTERS | 1 | 0 | 0 | 1 | 30 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |





