Game report
Tue Mar. 17 2026 8:00 pm
WHITBY COBRAS
×
HEAVY HITTERS
WHITBY COBRAS
home team

6:4

HEAVY HITTERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:16 | WHITBY COBRAS | ESG | 1 | 0 | Zach Sheridan | Mat Sheridan, Yusef Aly | |||
| 03:09 | WHITBY COBRAS | ESG | 2 | 0 | Zach Sheridan | Mat Sheridan, Josh Bedford | |||
| 03:44 | WHITBY COBRAS | ESG | 3 | 0 | Josh Bedford | Mat Sheridan | |||
| 09:51 | WHITBY COBRAS | ESG | 4 | 0 | Mat Sheridan | Zach Sheridan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | HEAVY HITTERS | ESG | 4 | 1 | Cameron Goulet | Tim Smith, Adrian Rorat-Luke | |||
| 06:57 | WHITBY COBRAS | ESG | 5 | 1 | Tyler Haynes | Zach Sheridan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | HEAVY HITTERS | ESG | 5 | 2 | Cameron Goulet | Ryan Nichols | |||
| 05:05 | HEAVY HITTERS | ESG | 5 | 3 | Sebastian Judd | Dave Rorat | |||
| 05:59 | HEAVY HITTERS | ESG | 5 | 4 | Adrian Rorat-Luke | Dave Rorat | |||
| 07:48 | WHITBY COBRAS | ESG | 6 | 4 | Cruz Lopez | Josh Bedford, Kyle Warnock | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:32 | HEAVY HITTERS | Carson Gaulton | 10 | Game Ejection | |||||
| 04:32 | HEAVY HITTERS | Carson Gaulton | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:09 | HEAVY HITTERS | Tim Smith | 2 | Roughing | |||||
| 03:18 | WHITBY COBRAS | Zach Sheridan | 2 | Body Contact | |||||
Player summary - home
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusef Aly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Haynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cruz Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mat Sheridan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carson Gaulton | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Brett Glazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Goulet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Rorat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Rorat-Luke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Smith | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





