Game report
Tue Mar. 24 2026 8:00 pm
HEAVY HITTERS
×
ONE EYED JACKS
HEAVY HITTERS
home team

3:4

ONE EYED JACKS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | ONE EYED JACKS | ESG | 0 | 1 | Jesse Garside | Aaron Young | |||
| 02:43 | ONE EYED JACKS | ESG | 0 | 2 | Kenny Zhang | Elroy Kelowan | |||
| 05:43 | HEAVY HITTERS | ESG | 1 | 2 | Adrian Rorat-Luke | Carson Gaulton, Daniel Baker | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:21 | ONE EYED JACKS | ESG | 1 | 3 | Kenny Zhang | Jesse Garside | |||
| 04:45 | HEAVY HITTERS | ESG | 2 | 3 | Brandon Fowler | Ryan Wilson, Adrian Rorat-Luke | |||
| 05:57 | ONE EYED JACKS | ESG | 2 | 4 | Kenny Zhang | Jesse Garside, Arjun Rajakumar | |||
| 06:14 | HEAVY HITTERS | ESG | 3 | 4 | Carson Gaulton | Steven Chappelle, Sebastian Judd | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:42 | HEAVY HITTERS | Carson Gaulton | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:15 | HEAVY HITTERS | Steven Chappelle | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:03 | ONE EYED JACKS | Arjun Rajakumar | 2 | Holding | |||||
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carson Gaulton | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brett Glazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Goulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Rorat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Rorat-Luke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ONE EYED JACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DONELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Garside | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Parthiban Indubalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kishanth Kumaraswamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Subi Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jitender Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Rajakumar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bravs Ravi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rathan Yoganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Zhang | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| ONE EYED JACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 20 | 3 | 30 | 0.850 | 1 | 0 | |||





