goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | VAUGHAN KNIGHTS BHC | 10 | 8 | 2 | 0 | 2 | 181 | 30 | 299 | 3.01 | 0.834 | 0 | 1 | 0 |
| Gus Giannoulis | NET CRASHERS | 7 | 6 | 1 | 0 | 1 | 114 | 15 | 210 | 2.14 | 0.868 | 0 | 0 | 0 |
| Ray Ramnath | TORONTO STARS | 6 | 5 | 1 | 0 | 1 | 92 | 18 | 180 | 3.00 | 0.804 | 0 | 0 | 0 |
| Steven Ellis | PUCKING ACES | 9 | 4 | 3 | 2 | 1 | 160 | 27 | 270 | 3.00 | 0.831 | 0 | 0 | 0 |
| Andy Chabilall | NET CRASHERS | 3 | 3 | 0 | 0 | 1 | 41 | 6 | 90 | 2.00 | 0.854 | 0 | 1 | 0 |
| Robbie Jay | DRAKES | 9 | 2 | 6 | 1 | 2 | 173 | 28 | 269 | 3.12 | 0.838 | 0 | 0 | 0 |
| Nelson Francisco | TORONTO STARS | 4 | 1 | 2 | 1 | 0 | 84 | 22 | 120 | 5.50 | 0.738 | 0 | 0 | 0 |
| Frank Vanderhope | HOSERS | 1 | 1 | 0 | 0 | 0 | 16 | 3 | 30 | 3.00 | 0.813 | 0 | 0 | 0 |
| Karim Harji | GLADIATORS | 10 | 0 | 8 | 1 | 0 | 249 | 57 | 280 | 6.11 | 0.771 | 0 | 0 | 2 |
| Jay Lajos | HOSERS | 9 | 0 | 6 | 3 | 0 | 226 | 55 | 270 | 6.11 | 0.757 | 0 | 0 | 2 |
| Kyle Palleschi | GLADIATORS | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 17 | 15.88 | 0.438 | 0 | 0 | 0 |
| Robert Lawrence | DRAKES | 1 | 0 | 1 | 0 | 0 | 20 | 9 | 30 | 9.00 | 0.550 | 0 | 0 | 0 |
| Gurmin Gill | PUCKING ACES | 1 | 0 | 1 | 0 | 0 | 22 | 4 | 29 | 4.14 | 0.818 | 0 | 0 | 0 |





