goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | VAUGHAN KNIGHTS BHC | 5 | 4 | 1 | 0 | 1 | 87 | 15 | 149 | 3.02 | 0.828 | 0 | 0 | 0 |
| Gus Giannoulis | NET CRASHERS | 4 | 4 | 0 | 0 | 1 | 70 | 8 | 120 | 2.00 | 0.886 | 0 | 0 | 0 |
| Steven Ellis | PUCKING ACES | 5 | 3 | 1 | 1 | 1 | 83 | 14 | 150 | 2.80 | 0.831 | 0 | 0 | 0 |
| Ray Ramnath | TORONTO STARS | 2 | 2 | 0 | 0 | 1 | 20 | 2 | 60 | 1.00 | 0.900 | 0 | 0 | 0 |
| Andy Chabilall | NET CRASHERS | 1 | 1 | 0 | 0 | 0 | 18 | 3 | 30 | 3.00 | 0.833 | 0 | 0 | 0 |
| Karim Harji | GLADIATORS | 4 | 0 | 4 | 0 | 0 | 109 | 27 | 120 | 6.75 | 0.752 | 0 | 0 | 2 |
| Jay Lajos | HOSERS | 4 | 0 | 3 | 1 | 0 | 99 | 23 | 120 | 5.75 | 0.768 | 0 | 0 | 2 |
| Nelson Francisco | TORONTO STARS | 3 | 0 | 2 | 1 | 0 | 72 | 21 | 90 | 7.00 | 0.708 | 0 | 0 | 0 |
| Robbie Jay | DRAKES | 3 | 0 | 2 | 1 | 0 | 67 | 13 | 90 | 4.33 | 0.806 | 0 | 0 | 0 |
| Robert Lawrence | DRAKES | 1 | 0 | 1 | 0 | 0 | 20 | 9 | 30 | 9.00 | 0.550 | 0 | 0 | 0 |





