Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| YORK PREDATORS | 10 | 8 | 0 | 2 | 18 |
| BULLETS | 10 | 5 | 3 | 2 | 12 |
| NY BLACKHAWKS | 10 | 4 | 3 | 3 | 11 |
| FLYERS | 10 | 4 | 3 | 3 | 11 |
| DRAGON KNIGHTS | 10 | 4 | 5 | 1 | 9 |
| MBHC | 10 | 2 | 4 | 4 | 8 |
| BUFFALO SABRES | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Feb. 04 BULLETS 4:1 BUFFALO SABRES
- Mon Jan. 26 BULLETS 3:3 BUFFALO SABRES
- Wed Jan. 21 FLYERS 3:2 BUFFALO SABRES
- Wed Jan. 14 NY BLACKHAWKS 4:0 BUFFALO SABRES
- Mon Jan. 05 BUFFALO SABRES 3:4 MBHC
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Mankirat Kang | 1 | 1 | 0 | 1 |
| Neal Dawan | 1 | 0 | 0 | 0 |
| Jaskirat Kang | 1 | 0 | 0 | 0 |
| Stephen Kirsch | 1 | 0 | 0 | 0 |
| Alexander Laffin | 1 | 0 | 0 | 0 |
| Jasman Sohi | 1 | 0 | 0 | 0 |
| Matthew Pileggi | 1 | 0 | 0 | 0 |
| Nikhail Dawan | 1 | 0 | 0 | 0 |
| Nitish Kumar | 1 | 0 | 0 | 0 |
| VINAY MODGIL | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





