Play-off Schedule
| Date | Time | RND | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Sun Feb. 08 | 2:00 pm | SF 1 | NET CRASHERS (1st) | - | - | DRAKES (4th) | Downsview - The Hangar | More | |
| Sun Feb. 08 | 3:00 pm | SF 1 | VAUGHAN KNIGHTS BHC (2nd) | - | - | TORONTO STARS (3rd) | Downsview - The Hangar | More | |
| Sun Feb. 15 | 1:00 pm | SF 2 | DRAKES (4th) | - | - | NET CRASHERS (1st) | Downsview - The Hangar | More | |
| Sun Feb. 15 | 2:00 pm | SF 2 | TORONTO STARS (3rd) | - | - | VAUGHAN KNIGHTS BHC (2nd) | Downsview - The Hangar | More | |
| Sat Feb. 21 | 4:00 pm | FINAL 1 | 1st | - | - | 2nd | Downsview - The Hangar | More | |
| Sun Feb. 22 | 2:00 pm | FINAL 2 | 2nd | - | - | 1st | Downsview - The Hangar | More | |





