Team roster
| Player | On Roster | Notes |
|---|---|---|
| Matthew Bernardo | YES | |
| Mitch Byrne | YES | |
| Will Calverley | YES | |
| Jordan Crocker | YES | |
| Connor Cruickshank | YES | |
| Tyson Farrow | YES | |
| Nevin Guenther | NO | EP |
| Dawson Leduc | NO | EP |
| Joey Lemos | YES | |
| Noah Lemos | YES | |
| Kyle Lewis | YES | |
| Anthony Loveless | YES | |
| Tyler MacPherson | YES | |
| Josh Medeiros | YES | |
| Marco Quiben | YES | |
| Jonathan Rego | YES | |
| Cameron Shepheard | YES | |
| Jason Smith | YES | |
| Total: 16 players | ||





