Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2024 | Mississauga - TUESDAY TIER 5 (D) | CHUCKERTOWN CHIEFS | Regular season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2026 | Mississauga - TUES/THU TIER 5 EAST (D/REC) | CHUCKERTOWN CHIEFS | Regular season | 2 | 2 | 0 | 0 | 0 | 36 | 4 | 60 | 2.00 | 0.889 | 0 | 0 | 0 | |
| summer 2025 | Mississauga - TUESDAY TIER 5 (D) | CHUCKERTOWN CHIEFS | Regular season | 7 | 4 | 2 | 1 | 0 | 193 | 30 | 210 | 4.29 | 0.845 | 0 | 1 | 0 | |
| summer 2025 | Mississauga - TUESDAY TIER 5 (D) | CHUCKERTOWN CHIEFS | Play-off | 3 | 3 | 0 | 0 | 1 | 79 | 3 | 90 | 1.00 | 0.962 | 0 | 0 | 0 | |
| summer 2024 | Mississauga - TUESDAY TIER 5 (D) | CHUCKERTOWN CHIEFS | Regular season | 9 | 5 | 2 | 2 | 2 | 238 | 22 | 270 | 2.44 | 0.908 | 0 | 0 | 2 | |
| summer 2024 | Mississauga - TUESDAY TIER 5 (D) | CHUCKERTOWN CHIEFS | Play-off | 4 | 2 | 1 | 1 | 0 | 105 | 14 | 120 | 3.50 | 0.867 | 0 | 0 | 2 | |
| Total: | 25 | 16 | 5 | 4 | 3 | 651 | 73 | 750 | 2.92 | 0.888 | 0 | 1 | 4 | ||||





