Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 15 | BULKAMANIA | 5 | 5 | BULLETS | 0 | 0 | 1 | 0 | 23 | 5 | 30 | 0.783 | 0 | 0 | 0 | More | |
| Wed Apr. 08 | BULKAMANIA | 1 | 5 | FLYERS | 0 | 1 | 0 | 0 | 25 | 5 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Wed Apr. 01 | DRAGON KNIGHTS | 3 | 2 | BULKAMANIA | 0 | 1 | 0 | 0 | 25 | 3 | 30 | 0.880 | 0 | 0 | 0 | More | |
| Wed Mar. 25 | NY BLACKHAWKS | 5 | 3 | BULKAMANIA | 0 | 1 | 0 | 0 | 24 | 4 | 29 | 0.833 | 0 | 0 | 0 | More | |
| Wed Mar. 18 | YORK PREDATORS | 4 | 5 | BULKAMANIA | 1 | 0 | 0 | 0 | 24 | 4 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Mon Mar. 09 | BULLETS | 5 | 2 | BULKAMANIA | 0 | 1 | 0 | 0 | 27 | 5 | 30 | 0.815 | 0 | 0 | 0 | More | |
| Wed Mar. 04 | FLYERS | 2 | 2 | BULKAMANIA | 0 | 0 | 1 | 0 | 19 | 2 | 30 | 0.895 | 0 | 0 | 0 | More | |
| Wed Feb. 25 | BULKAMANIA | 3 | 3 | DRAGON KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.000 | 0 | 0 | 0 | More | |





