Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Mar. 04 | BULLETS | 4 | 5 | DRAGON KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 15 | BULKAMANIA | 5 | 5 | BULLETS | 0 | 0 | 1 | 0 | 22 | 5 | 30 | 0.773 | 0 | 0 | 0 | More | |
| Wed Apr. 08 | DRAGON KNIGHTS | 5 | 3 | BULLETS | 0 | 1 | 0 | 0 | 25 | 4 | 29 | 0.840 | 0 | 0 | 0 | More | |
| Mon Mar. 30 | YORK PREDATORS | 5 | 3 | BULLETS | 0 | 1 | 0 | 0 | 26 | 5 | 30 | 0.808 | 0 | 0 | 0 | More | |
| Mon Mar. 23 | BULLETS | 2 | 0 | FLYERS | 1 | 0 | 0 | 1 | 16 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Wed Mar. 18 | BULLETS | 2 | 4 | NY BLACKHAWKS | 0 | 1 | 0 | 0 | 24 | 4 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Mon Mar. 09 | BULLETS | 5 | 2 | BULKAMANIA | 1 | 0 | 0 | 0 | 17 | 2 | 30 | 0.882 | 0 | 0 | 0 | More | |
| Mon Feb. 23 | BULLETS | 1 | 4 | YORK PREDATORS | 0 | 1 | 0 | 0 | 20 | 4 | 30 | 0.800 | 0 | 0 | 0 | More | |





