Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2025 | KING CITY - MOLSON DRY T5 (D/REC) | YOUNG GUNZ | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring 2026 | KING CITY - MOLSON DRY T5 (D/REC) | YOUNG GUNZ | Regular season | 1 | 0 | 1 | 0 | 0 | 23 | 4 | 30 | 4.00 | 0.826 | 0 | 0 | 0 | |
| winter 2025 | KING CITY - MOLSON DRY T5 (D/REC) | YOUNG GUNZ | Regular season | 8 | 6 | 2 | 0 | 1 | 155 | 17 | 240 | 2.13 | 0.890 | 0 | 0 | 0 | |
| winter 2025 | KING CITY - MOLSON DRY T5 (D/REC) | YOUNG GUNZ | Play-off | 4 | 3 | 0 | 1 | 0 | 91 | 11 | 120 | 2.75 | 0.879 | 0 | 0 | 0 | |
| fall 2025 | KING CITY - TIER 5 (D/REC) | STREET SNIPERS | Regular season | 2 | 0 | 2 | 0 | 0 | 47 | 14 | 60 | 7.00 | 0.702 | 0 | 0 | 0 | |
| spring 2024 | Downsview - TUE/THU TIER 5 (E) | CHERRY PICKERS | Regular season | 8 | 1 | 7 | 0 | 0 | 168 | 37 | 238 | 4.66 | 0.780 | 0 | 0 | 0 | |
| spring 2024 | Downsview - TUE/THU TIER 5 (E) | CHERRY PICKERS | Play-off | 2 | 0 | 2 | 0 | 0 | 37 | 11 | 60 | 5.50 | 0.703 | 0 | 0 | 0 | |
| winter 2022 | TUESDAY TIER 4B/5 WEST (D/E) | SPITFIRES | Regular season | 8 | 3 | 4 | 0 | 0 | 146 | 34 | 240 | 4.25 | 0.767 | 0 | 1 | 0 | |
| Total: | 33 | 13 | 18 | 1 | 1 | 667 | 128 | 988 | 3.89 | 0.808 | 0 | 1 | 0 | ||||





