players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Patricks Polaczek | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Mikhail Zaidi | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shane Polaczek | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kiran Machado | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Dwarka | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Scott | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Leite | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parshant Sandhu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah McPherson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Suhayb Ahmedani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Keough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arjun Bhalla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Abraar Gangat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeevan Bhalla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Creally | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





