players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Darren Wilson | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mandeep Khosa | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Richard Kwiatkowski | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Emmad Khawaja | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Bosma | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Gosse | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian Wilson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joseph Sasso | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ranbir Singh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Greg Harant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chanpreet Millu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raman Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sukhjot Pannu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahej Sandhu | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Prabhjot Kullar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





