players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| George Carageorgopoulos | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jason Cherry | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Joseph Kwan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jason March | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Robert Drysdale | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rob Luscombe | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Cherry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Harsimran Mahal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Simas | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harjit Chahal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * IJ Schecter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Dan Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farhan Arshad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylejman Zogjani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





