players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Abrar Desai | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| * Brady Ricci | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Waseem Vawda | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Aasim Patel | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Farhan Manjra | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Zakie Parekh | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Azeem Bakharia | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mohammed Hatia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abubakar Shaikh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shahid Jogiyat | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Hamzah Jogiat | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ABDULLAH SEDU | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
| Mohamed Mankrod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talha Kapadiya | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Anas Memon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Memon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akbar Asmal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





