players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Robert Ritacca | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Suleimon Raji | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Adriano Scafati | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Alessio Pecchia | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Reda | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Leo Rizzuto | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Giovanni Rasetta | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Grossi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fabrizio Cocco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luca Moco-Montanaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pj Bahramian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Scafati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted