players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Umar Nakhuda | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sameer Patel | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Mohamed Kazi | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Ayaaz Patel | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
* Suhaib Shaikh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ammar Panchbhaya | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Umar Ingar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saad Patel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Mohammad Uniya | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Zaid Panchbhaya | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mohmmed Patel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umar Patel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asif Ingar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed U. Patel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Zahid Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahid Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owais Mulla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted