players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Matthew Goncalves | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
Vincenzo D'Elia | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Mathew Wallenburg | 5 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
Tony Labao | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Tony Barbosa | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Arlindo Aragao | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Steven De Falco | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Nathan Aragao | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
James Miller | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Francesco Moia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Matthew Boragina | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Martino | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Riley Mei | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Bradley Baechler | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Boragina | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Daencarnacao | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Luca Bruni | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Franz-Hernandez | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Aragao | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Frank Drake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Michael De Falco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Tayyib Azmi | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted