players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Egidio Carone | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Mike Litster | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Dale Leggett | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Owen Bobiwash | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Tom Papuckoski | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Ethan Williams | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Billal Abdelmalek | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vincenzo Velocci | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Evan Wright | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Bobiwash | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchell Keen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Bobiwash | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Humphries | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Kowalenko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayhan Mohammed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jatinder Dhaliwal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted