players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andrew Chambers | 12 | 18 | 16 | 34 | 0 | 0 | 0 | 0 |
Cosimo Fontana | 12 | 14 | 15 | 29 | 0 | 0 | 0 | 0 |
Lindsey West | 9 | 10 | 11 | 21 | 0 | 0 | 0 | 0 |
Travis Parsons | 12 | 8 | 12 | 20 | 0 | 0 | 0 | 0 |
Jason Widdifield | 12 | 6 | 14 | 20 | 0 | 0 | 0 | 0 |
Kevin Giberson | 9 | 3 | 14 | 17 | 0 | 0 | 0 | 0 |
Kyle Gemon | 12 | 2 | 15 | 17 | 0 | 0 | 0 | 0 |
Owen Hurtibese | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
Paul Cicinelli | 12 | 2 | 12 | 14 | 2 | 0 | 0 | 0 |
Sam Grabowski | 10 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Eric Gemon | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
Andrew Hackett | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
April Looije | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Michael Mclellan | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Lisa Buratynski | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Sean Kelly | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Trevor Johnston | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Siano | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Gosse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted