players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Randeep Singh | 5 | 1 | 7 | 8 | 2 | 1 | 0 | 0 |
Wajih Anwer | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
Gurjit Johel | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
Gurpal Johal | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Pinder Shah | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gian Bajwa | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Fridge | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Inderdeep Varya | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Manjinder Varya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishroop Josan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Qasim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantej Dhatt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejinderpal Sanghera | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Prab Shah | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Satveer Bath | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haider Akbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted