players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jashan Sandhu | 7 | 6 | 5 | 11 | 14 | 0 | 0 | 0 |
Darren Wilson | 8 | 2 | 8 | 10 | 0 | 2 | 0 | 0 |
Mandeep Khosa | 8 | 6 | 2 | 8 | 2 | 0 | 0 | 0 |
Sahej Sandhu | 8 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Neemez Kassam | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Joseph Sasso | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Adil Patel | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jj Nijjar | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Bhavan Tamberh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prabhjot Kullar | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Zach Bosma | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aman Sidhu | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Adam Gosse | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Hardev Grewal | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Muhammad Patel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Rajwinder Sandhu | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Aish Esmail | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Tariq Kazi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Arjay Hansra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranbir Singh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
*denotes player has been deleted