players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Arjun Kalirai | 6 | 9 | 12 | 21 | 2 | 1 | 0 | 0 |
Ajeet Kalirai | 6 | 2 | 10 | 12 | 2 | 0 | 0 | 0 |
Harpreet Singh | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
Jatinder Kalirai | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Sangeet Taggar | 6 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
Amarpreet Singh | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Sukh Dhillon | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
GURKIRT Mangat | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Carlos Carrara | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Gurinder Kalirai | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Gurjeet Gill | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Paul Sandhu | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sunny Sembhi | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Gurjit Johel | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Amandeep Johal | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ranjit Dhaliwal | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted