players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Gurkomal Brar | 6 | 2 | 4 | 6 | 8 | 1 | 0 | 0 |
Amanpreet Grewal | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Gurpreet Bath | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
* Aidan Haughey | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Evan Awasthi | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
* Yuvraj Chahal | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Berardi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Abdur-Rahman Buttar | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Satveer Bath | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tj Dhaliwal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harjit Chahal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Zachary Nault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarnvir Sandhu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeevan Sandhu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnoor Dhindsa | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Gurman Jhajj | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Gurkirt Sidhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Brian Haddad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gurkirt Sidhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted