players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Addison Lompart | 11 | 8 | 18 | 26 | 4 | 1 | 0 | 0 |
Brady Ricci | 11 | 14 | 10 | 24 | 6 | 0 | 1 | 0 |
Julian Newton | 9 | 11 | 7 | 18 | 4 | 1 | 0 | 0 |
Nico Fekete | 12 | 1 | 15 | 16 | 0 | 0 | 0 | 0 |
Nathan Gallant | 11 | 4 | 11 | 15 | 12 | 1 | 1 | 0 |
Grant Hogan | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
James Rekasi | 10 | 5 | 8 | 13 | 10 | 1 | 0 | 0 |
Luca Morra | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
Vattanpreet Godhian | 8 | 5 | 6 | 11 | 10 | 0 | 0 | 0 |
Darrien Nagy | 12 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
Alex Newton | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
John Simpson | 11 | 6 | 1 | 7 | 6 | 0 | 1 | 1 |
Evan Camara | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Nelson Soares Jr. | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Dylan Letto | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Domenic Strati | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Cody Scott | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brandon Cabral | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Benjamin Pavao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted