players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Harsimran Mahal | 2 | 4 | 3 | 7 | 2 | 2 | 0 | 0 |
Attila Feher | 2 | 3 | 4 | 7 | 6 | 1 | 0 | 0 |
Marcelo Falduti | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Aman Gill | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Ankish Trehan | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Matteo Falduti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andre Soscia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeevan Jammu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasneet Thind | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Ianni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jugaad Kalra | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Jasdeep Bains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nav Khaira | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harjit Chahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adnan Gangat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraar Gangat | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted