players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jaydeep Sibia | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Sukhpal Grewal | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Parmdeep Bhangoo | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Arjun Bhalla | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Davanvir Sekhon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
CHRISTOPHER WU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Navpreet Ghumman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harjit Chahal | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jaskamal Jnagal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajaypal Ahlowalia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaurav Sidhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shubpreet Warring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeevan Bhalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeevan Jammu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sidhu | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Sanjeev Bhalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted