Game report
Sun Sep. 27 2026 2:00 pm
CANADIENS
×
KINGS
CANADIENS
home team

3:1

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:41 | CANADIENS | ESG | 1 | 0 | Nicole Sampogna | Deborah Felgemacher | |||
| 04:42 | CANADIENS | ESG | 2 | 0 | Charlotte Kopyto | Nicole Sampogna | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:36 | KINGS | ESG | 2 | 1 | Deanie Harding | Shannen Vorberg, Aminah Nuha Azmi | |||
| 05:27 | CANADIENS | ESG | 3 | 1 | Suzanne Sparrow | Katherine Walsh, Charlotte Kopyto | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlotte Kopyto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Urooj Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suzanne Sparrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Quinn Atchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aminah Nuha Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janine Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carly Danics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachel Fiuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deanie Harding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abrial Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannen Vorberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Correia | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Stats are not available |




