Game report
Thu Sep. 24 2026 9:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

4:1

BRUINS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | CANADIENS | ESG | 1 | 0 | Alex Guizzetti | Peter Volpentesta, Pat Palermo | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | CANADIENS | ESG | 2 | 0 | Jack Caruso | Alex Guizzetti, Pat Palermo | |||
| 04:24 | CANADIENS | ESG | 3 | 0 | Miguel Pavao | Alex Guizzetti, Pat Palermo | |||
| 05:19 | BRUINS | ESG | 3 | 1 | Lou Zaffino | Vito Parrotta | |||
| 06:15 | CANADIENS | ESG | 4 | 1 | Jack Caruso | Miguel Pavao, Alex Guizzetti | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RINO TESTANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Volpentesta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Cristini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Sacilotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Yanoshita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 30 | 1 | 30 | 0.967 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Tripodi | 30 | 4 | 30 | 0.867 | 0 | 0 | |||




