Game report
Thu Oct. 01 2026 10:00 pm
BRAMPTON ALL BLACKS
×
MALTON BHC
BRAMPTON ALL BLACKS
home team

6:5

MALTON BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | BRAMPTON ALL BLACKS | ESG | 1 | 0 | Liam Haughey | Roger Teves | |||
| 04:41 | BRAMPTON ALL BLACKS | ESG | 2 | 0 | Paulo Oliveira | Mathew DaSilva, Roger Teves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:40 | BRAMPTON ALL BLACKS | ESG | 3 | 0 | Roger Teves | Suleimon Raji | |||
| 04:40 | BRAMPTON ALL BLACKS | ESG | 4 | 0 | Ethan Viveiros | Daniel Viveiros, Joshua Teves | |||
| 06:57 | MALTON BHC | ESG | 4 | 1 | Yusuf Patel | Yusuf Vadiya | |||
| 09:54 | MALTON BHC | ESG | 4 | 2 | Adam Panchbhaya | Muhammad Panchbhaya, Ismail Manjra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:09 | MALTON BHC | ESG | 4 | 3 | Yusuf Patel | Reihan Kazi | |||
| 01:06 | BRAMPTON ALL BLACKS | ESG | 5 | 3 | Liam Haughey | Roger Teves, Mike Mazza | |||
| 07:41 | MALTON BHC | ESG | 5 | 4 | Adam Panchbhaya | Mohammed Patel jr, Ismail Manjra | |||
| 09:26 | MALTON BHC | SHG | 5 | 5 | Mohammad Uniya | Mohammed Patel jr | |||
| 09:50 | BRAMPTON ALL BLACKS | ESG | 6 | 5 | Mike Mazza | James (Jack) Catney, Ethan Viveiros | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | MALTON BHC | Yusuf Patel | 2 | High sticking the Ball | |||||
| 08:00 | BRAMPTON ALL BLACKS | Ethan Viveiros | 4 | Cross Checking | |||||
| 08:00 | MALTON BHC | Suhaib Shaikh | 4 | Spearing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:00 | MALTON BHC | Suhaib Shaikh | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:33 | BRAMPTON ALL BLACKS | Roger Teves | 4 | Head Contact | |||||
| 08:33 | MALTON BHC | Ismail Manjra | 4 | Head Contact | |||||
| 08:33 | MALTON BHC | Ismail Manjra | 2 | Roughing | |||||
Player summary - home
| BRAMPTON ALL BLACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James (Jack) Catney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haughey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paulo Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Teves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Teves | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Daniel Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Viveiros | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Player summary - away
| MALTON BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ahmed Bemat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reihan Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Anvar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Patel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammedkaif Rangrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufwan Samrodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Mohammad Uniya | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Yusuf Vadiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON ALL BLACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianpaolo D'Amico | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| MALTON BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 21 | 6 | 30 | 0.714 | 0 | 0 | |||




