Game report
Sun Aug. 30 2026 6:00 pm
SLAB SHARKS
×
TORONTO KNIGHTS
SLAB SHARKS
home team

4:2

TORONTO KNIGHTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:08 | TORONTO KNIGHTS | PPG | 0 | 1 | Shael Shah | Pavan Moondi, Patrick Edmiston | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:54 | SLAB SHARKS | ESG | 1 | 1 | Updesh SURDHAR | Shane Sigesmund, Lucas Barrett | |||
| 06:31 | SLAB SHARKS | ESG | 2 | 1 | Lucas Barrett | Andre De Oliveira, Rajat Soni | |||
| 07:16 | SLAB SHARKS | ESG | 3 | 1 | Shafiq Lalani | Andre De Oliveira, Karn Rai | |||
| 09:18 | TORONTO KNIGHTS | PPG | 3 | 2 | Patrick Edmiston | Pavan Moondi, Amit Sharma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:19 | SLAB SHARKS | ESG | 4 | 2 | Amyn Gangani | Rajat Soni | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | TORONTO KNIGHTS | Shael Shah | 2 | Tripping | |||||
| 07:49 | SLAB SHARKS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:45 | SLAB SHARKS | Skyler Stein | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakir Khoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaden Premji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karn Rai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Edmiston | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Peter Giannakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shael Shah | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Amit Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 18 | 4 | 30 | 0.778 | 0 | 0 | |||




