Game report
Sat Aug. 29 2026 4:00 pm
HOOLIGANS
×
GOODFELLAS
HOOLIGANS
home team

5:1

GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | HOOLIGANS | ESG | 1 | 0 | Shaun Pletch | Paul Parisien, Brandon Brown | |||
| 05:05 | HOOLIGANS | ESG | 2 | 0 | Justin Hann | Shaun Pletch, Darryl Irwin | |||
| 06:38 | HOOLIGANS | ESG | 3 | 0 | Brandon Brown | Shaun Pletch | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:37 | GOODFELLAS | ESG | 3 | 1 | Sam Grewal | Gursean Rai, Jaskamal Jnagal | |||
| 04:55 | HOOLIGANS | ESG | 4 | 1 | Mark Goncalves | Shaun Pletch, Josh Campbell | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | HOOLIGANS | ESG | 5 | 1 | Shaun Pletch | Akash Dhaliwal, Mark Goncalves | |||
| 05:52 | HOOLIGANS | ESG | 6 | 1 | Paul Parisien | Shaun Pletch, Brandon Brown | |||
Shootout summary
Penalty summary
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Josh Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Akash Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gursean Rai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jovin Boyal | 20 | 6 | 30 | 0.700 | 0 | 0 | |||




