Game report
Thu Jul. 16 2026 7:30 pm
KNIGHTS UNITED
×
SMALL HEATH RIFLES
KNIGHTS UNITED
home team

4:0

SMALL HEATH RIFLES
away team
Arena: Aurora Community Centre
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | KNIGHTS UNITED | ESG | 1 | 0 | Jimmy Schutz | Dan Dilorenzo, Austin Hookey | |||
| 05:06 | KNIGHTS UNITED | PPG | 2 | 0 | Jimmy Schutz | Keith Smales, Luca Pisanti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:29 | KNIGHTS UNITED | ESG | 3 | 0 | Nicholas Schutz | Christian Dilorenzo, Keith Smales | |||
| 04:54 | KNIGHTS UNITED | ESG | 4 | 0 | Paul Squissato | Dan Dilorenzo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | SMALL HEATH RIFLES | Luca Ferrari | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:31 | SMALL HEATH RIFLES | Carlo Moushikh | 2 | Interference | |||||
Player summary - home
| KNIGHTS UNITED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Hookey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Declan Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Pisanti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Schutz | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nicholas Schutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Smales | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Squissato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sulej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMALL HEATH RIFLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Cosentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianpaolo Cosentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick De Cassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Ferrari | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matteo Gentili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| KNIGHTS UNITED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Cinelli | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| SMALL HEATH RIFLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





