Game report
Mon Jul. 13 2026 9:00 pm
DRAKES
×
HOSERS
DRAKES
home team

2:4

HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:32 | DRAKES | ESG | 1 | 0 | Rob Luscombe | Daniel Toussi, Robert Drysdale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | DRAKES | ESG | 2 | 0 | Jason March | ||||
| 04:28 | HOSERS | ESG | 2 | 1 | Omran Khan | Enzo Muto | |||
| 07:17 | HOSERS | ESG | 2 | 2 | Alex Savaglio | Enzo Muto | |||
| 08:50 | HOSERS | ESG | 2 | 3 | Omran Khan | David Phillips, Sumeet Khera | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:23 | DRAKES | ESG | 3 | 3 | Rob Luscombe | Jason March, Paul Simas | |||
| 09:29 | HOSERS | ESG | 3 | 4 | Omran Khan | Alex Savaglio, David Phillips | |||
Shootout summary
Penalty summary
Player summary - home
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason March | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 9 | 2 | 30 | 0.778 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





