Game report
Tue May. 26 2026 7:00 pm
MUSTANGS
×
ROYAL BRAHMAS
MUSTANGS
home team

6:3

ROYAL BRAHMAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | MUSTANGS | ESG | 1 | 0 | Tristan Vedovat-Leite | ||||
| 04:35 | MUSTANGS | ESG | 2 | 0 | Charlie Frise | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:14 | MUSTANGS | SHG | 3 | 0 | Pierce Grimes | NATE Houseley | |||
| 04:41 | MUSTANGS | ESG | 4 | 0 | Tristan Vedovat-Leite | Ryan Stevenson, Thomas Cecutti | |||
| 05:43 | MUSTANGS | ESG | 5 | 0 | Avery Rosen | Yannick Javier Maldonado Hamburger, Stephen Miotto | |||
| 09:30 | ROYAL BRAHMAS | ESG | 5 | 1 | Matthew De Francesca | Greg Vayenas | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | ROYAL BRAHMAS | PPG | 5 | 2 | Nick Vayenas | ANDREAS Kareklas, Thomas Diplacido | |||
| 04:39 | ROYAL BRAHMAS | SHG | 5 | 3 | Gabriel Scandinaro | ANDREAS Kareklas | |||
| 07:12 | MUSTANGS | ESG | 6 | 3 | Yannick Javier Maldonado Hamburger | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | MUSTANGS | Ryan Stevenson | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:22 | MUSTANGS | Stephen Miotto | 2 | Tripping | |||||
| 04:30 | ROYAL BRAHMAS | Thomas Diplacido | 2 | Tripping | |||||
| 08:35 | ROYAL BRAHMAS | Ludlow Harris Jr | 2 | Roughing | |||||
| 08:35 | MUSTANGS | NATE Houseley | 2 | Roughing | |||||
| 08:35 | MUSTANGS | NATE Houseley | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Cecutti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Frise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierce Grimes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| NATE Houseley | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Saif Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Javier Maldonado Hamburger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Miotto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Avery Rosen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Tristan Vedovat-Leite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROYAL BRAHMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew De Francesca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Diplacido | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ludlow Harris Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ANDREAS Kareklas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joshua Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Konstantinos Rodopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Scandinaro | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dimitri Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Vayenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Vayenas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Peter Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ROYAL BRAHMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





