Game report
Tue May. 26 2026 7:00 pm
THE MIGHTY DRUNKS
×
DANGLE THESE BALLZ
THE MIGHTY DRUNKS
home team

1:4

DANGLE THESE BALLZ
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | DANGLE THESE BALLZ | SHG | 0 | 1 | Joseph Mendolia | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:25 | THE MIGHTY DRUNKS | ESG | 1 | 1 | Brendon Yong | Baljot Girn | |||
| 09:47 | DANGLE THESE BALLZ | ESG | 1 | 2 | Joseph Mendolia | Mark Olesen Varnell | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:54 | DANGLE THESE BALLZ | SHG | 1 | 3 | Anastasios Stratigopoulos | Joseph Mendolia | |||
| 09:50 | DANGLE THESE BALLZ | ESGEN | 1 | 4 | Anastasios Stratigopoulos | Joseph Mendolia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | DANGLE THESE BALLZ | Joseph Mendolia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:29 | DANGLE THESE BALLZ | Nicholas Antunes-Cardoso | 4 | Slashing | |||||
Player summary - home
| THE MIGHTY DRUNKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Avroj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ikjot Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljot Girn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karan Girn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nasif Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ainesh Mohar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harshdeep Mullay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Mullay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manmeet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arman Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Yong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANGLE THESE BALLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Antunes-Cardoso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Austin Cunje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Kyriazis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mendolia | 2 | 2 | 4 | 2 | 0 | 1 | 0 | ||
| Mark Olesen Varnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Timothy Rebelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Sagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anastasios Stratigopoulos | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| Matthew Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MIGHTY DRUNKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ajay Rakhra | 14 | 3 | 29 | 0.786 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| DANGLE THESE BALLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Tersigni | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





