Game report
Thu May. 14 2026 8:00 pm
MIGHTY DUCKS
×
BUFFALO SABRES
MIGHTY DUCKS
home team

0:5

BUFFALO SABRES
away team
Arena: Paramount FFC 3
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | BUFFALO SABRES | ESG | 0 | 1 | PARTH PATEL | Jason Kooner | |||
| 07:47 | BUFFALO SABRES | PPG | 0 | 2 | Tj Dhaliwal | Aman Gill, PARTH PATEL | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:12 | BUFFALO SABRES | ESG | 0 | 3 | Gursean Rai | Jason Kooner, PARTH PATEL | |||
| 06:31 | BUFFALO SABRES | ESG | 0 | 4 | Neal Dawan | Mankirat Kang, Neal Dawan | |||
| 06:59 | BUFFALO SABRES | ESG | 0 | 5 | PARTH PATEL | Tj Dhaliwal, VINAY MODGIL | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:35 | MIGHTY DUCKS | Bob Fell | 2 | Tripping | |||||
| 06:38 | MIGHTY DUCKS | Adam Hendy | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Amaddeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Hendy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Kocchiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pasut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Yannacacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BUFFALO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Parmdeep Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neal Dawan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nikhail Dawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Aman Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskirat Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VINAY MODGIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PARTH PATEL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Gursean Rai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| BUFFALO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 5 | 0 | 30 | 1.000 | 0 | 0 | |||





