Game report
Tue Apr. 07 2026 8:00 pm
WHITBY COBRAS
×
THE DAWGS
WHITBY COBRAS
home team

4:2

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | THE DAWGS | ESG | 0 | 1 | Cory Gaucher | Coady Murray | |||
| 03:23 | WHITBY COBRAS | ESG | 1 | 1 | Zach Sheridan | Josh Bedford, James White | |||
| 03:30 | WHITBY COBRAS | ESG | 2 | 1 | Zach Sheridan | Josh Bedford, Mat Sheridan | |||
| 06:09 | THE DAWGS | ESG | 2 | 2 | Jonathan WayNe | Coady Murray | |||
| 07:55 | WHITBY COBRAS | ESG | 3 | 2 | Zach Sheridan | Josh Bedford, Cruz Lopez | |||
| 08:41 | WHITBY COBRAS | ESG | 4 | 2 | Josh Bedford | Mat Sheridan, Carter Davies | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:09 | WHITBY COBRAS | Cruz Lopez | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:56 | THE DAWGS | Jonathan WayNe | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusef Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Davies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cruz Lopez | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mat Sheridan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Myles Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 25 | 2 | 30 | 0.920 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





