Game report
Thu Mar. 12 2026 7:30 pm
GREY (OSCAR)
×
MAROON (PARAS)
GREY (OSCAR)
home team

2:6

MAROON (PARAS)
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:12 | MAROON (PARAS) | ESG | 0 | 1 | Michael Verrelli | Paul Palermo, Frank DAmbrosio | |||
| 08:25 | MAROON (PARAS) | ESG | 0 | 2 | Mark Krupa | Alex Guizzetti, Tony Corallo | |||
| 09:31 | MAROON (PARAS) | ESG | 0 | 3 | Anthony Contento | Michael Verrelli, Rocco Mongelli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | GREY (OSCAR) | ESG | 1 | 3 | David Silva | Lou Zaffino, Peter Guido | |||
| 06:40 | MAROON (PARAS) | ESG | 1 | 4 | Nick Paraskevopoulos | Frank DAmbrosio, Alex Guizzetti | |||
| 09:18 | GREY (OSCAR) | ESG | 2 | 4 | Lou Zaffino | Peter Guido, John Giurdanella | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:37 | MAROON (PARAS) | ESG | 2 | 5 | Nick Paraskevopoulos | Paul Palermo | |||
| 09:06 | MAROON (PARAS) | ESG | 2 | 6 | Marco Sacilotto | Rocco Mongelli, Nick Paraskevopoulos | |||
Shootout summary
Penalty summary
Player summary - home
| GREY (OSCAR) players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Giurdanella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Guido | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAROON (PARAS) players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Contento | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Giannoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gugliuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Sacilotto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| GREY (OSCAR) goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| MAROON (PARAS) goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dean Cross | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





