Game report
Sun Jan. 18 2026 2:00 pm
CANADIENS
×
KINGS
CANADIENS
home team

2:0

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | CANADIENS | ESG | 1 | 0 | Aliyah Alibhai | April Jarvis | |||
| 08:34 | CANADIENS | ESG | 2 | 0 | Aliyah Alibhai | Robyn Cordes, April Jarvis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:57 | CANADIENS | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Safa Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fahrin Rawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 17 | 0 | 30 | 1.000 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





