Game report
Tue Dec. 09 2025 10:00 pm
HEAVY HITTERS
×
THE TRYOUTS
HEAVY HITTERS
home team

5:0

THE TRYOUTS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | HEAVY HITTERS | ESG | 1 | 0 | Adrian Rorat-Luke | Steven Chappelle, Dave Rorat | |||
| 01:32 | HEAVY HITTERS | ESG | 2 | 0 | Dave Rorat | Scott Ryman, Adrian Rorat-Luke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:54 | HEAVY HITTERS | ESG | 3 | 0 | Adrian Rorat-Luke | Dave Rorat | |||
| 06:32 | HEAVY HITTERS | ESG | 4 | 0 | Scott Ryman | Dave Rorat | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:50 | HEAVY HITTERS | ESG | 5 | 0 | Dave Rorat | Adrian Rorat-Luke | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | HEAVY HITTERS | Scott Ryman | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Goulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Rorat | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Adrian Rorat-Luke | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE TRYOUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Freiburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Showkat Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saif Jaffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjad Jaffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Karimzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Opiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Passant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseh Siddiqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Vittorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| THE TRYOUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





