Game report
Tue Dec. 09 2025 8:00 pm
WOLFPACK
×
STRIPES
WOLFPACK
home team

3:5

STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | WOLFPACK | ESG | 1 | 0 | Danny Manzo | Joseph Commisso, Anthony Metallo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | WOLFPACK | ESG | 2 | 0 | David Spinosa | Rick Pacheco, Sebastian Geraci | |||
| 04:19 | STRIPES | ESG | 2 | 1 | Noah Matos | Jeff Gallant, Daniel Ong | |||
| 04:38 | STRIPES | ESG | 2 | 2 | Jeff Gallant | Daniel Ong | |||
| 09:42 | STRIPES | ESG | 2 | 3 | Steven Da Silva | Noah Matos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:08 | STRIPES | ESG | 2 | 4 | Ryan Gould | ||||
| 05:25 | WOLFPACK | ESG | 3 | 4 | Anthony Metallo | Danny Manzo, Rob Soares | |||
| 09:39 | STRIPES | ESGEN | 3 | 5 | Noah Matos | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:16 | WOLFPACK | David Spinosa | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Commisso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Ashby | 22 | 4 | 29 | 0.818 | 0 | 0 | |||
| STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





