Game report
Sun Dec. 07 2025 1:00 pm
TORONTO JETS
×
BROWN ROYAL
TORONTO JETS
home team

2:2

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:16 | BROWN ROYAL | ESG | 0 | 1 | Arshdeep Pannu | Indi Pabla, Rick Gill | |||
| 08:18 | TORONTO JETS | ESG | 1 | 1 | Pratyush Bhandari | Sid Datta | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:10 | BROWN ROYAL | ESG | 1 | 2 | Satveer Bath | Jaskaran Brar | |||
| 09:24 | TORONTO JETS | ESG | 2 | 2 | Tzor Shpindler | David Phillips | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | BROWN ROYAL | Rick Gill | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:16 | TORONTO JETS | Attila Feher | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:01 | TORONTO JETS | Jugaad Kalra | 2 | Unsportsmanlike Conduct | |||||
| 00:01 | BROWN ROYAL | Gopi Johal | 2 | Unsportsmanlike Conduct | |||||
| 03:15 | TORONTO JETS | Jugaad Kalra | 4 | Cross Checking | |||||
| 03:15 | TORONTO JETS | Tzor Shpindler | 4 | Head Contact | |||||
| 03:15 | BROWN ROYAL | Rick Gill | 4 | Head Contact | |||||
| 03:15 | BROWN ROYAL | Jaskaran Brar | 4 | Slashing | |||||
| 03:15 | BROWN ROYAL | Jaskaran Brar | 4 | Head Contact | |||||
Player summary - home
| TORONTO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pratyush Bhandari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attila Feher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Millman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tzor Shpindler | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erikson Bahadur | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





