Game report
Sun Dec. 14 2025 10:00 am
BRAMPTON KNIGHTS
×
GOODFELLAS
BRAMPTON KNIGHTS
home team

3:1

GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:20 | BRAMPTON KNIGHTS | ESG | 1 | 0 | Amanpreet Grewal | Karan Bagga | |||
| 08:18 | GOODFELLAS | ESG | 1 | 1 | Davanvir Sekhon | Ajaypal Ahlowalia | |||
| 08:40 | BRAMPTON KNIGHTS | ESG | 2 | 1 | Mankirat Kang | Miresh Gnaneswaran, Dipan Coshal | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:36 | BRAMPTON KNIGHTS | ESGEN | 3 | 1 | Amanpreet Grewal | Dipan Coshal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | BRAMPTON KNIGHTS | Dipan Coshal | 4 | Slashing | |||||
| 08:17 | BRAMPTON KNIGHTS | Karan Bagga | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bagga | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gaurav Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Mankirat Kang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SAHIL MALEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gursean Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davanvir Sekhon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaydeep Sibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Ashby | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jovin Boyal | 21 | 2 | 29 | 0.905 | 0 | 0 | |||





