Game report
Thu Jan. 29 2026 8:00 pm
BEAUTIES
×
PANTHERS
BEAUTIES
home team

0:5

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:43 | PANTHERS | ESG | 0 | 1 | Richard Stamper | Brendan Rotz | |||
| 06:57 | PANTHERS | ESG | 0 | 2 | Ryan Stevenson | Kimberly Lee | |||
| 08:45 | PANTHERS | ESG | 0 | 3 | Wyatt Stamper | Brendan Rotz, Julie Livingstone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:03 | PANTHERS | ESG | 0 | 4 | Richard Stamper | Wyatt Stamper, Brendan Rotz | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | PANTHERS | ESG | 0 | 5 | Brendan Rotz | Wyatt Stamper, Brandon Chapman | |||
Shootout summary
Penalty summary
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Veillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Wyatt Stamper | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





