Game report
Wed Sep. 10 2025 7:00 pm
THE PLUGS
×
DURHAM CYCLONES
THE PLUGS
home team

6:2

DURHAM CYCLONES
away team
Arena: Oshawa - Children's Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:23 | DURHAM CYCLONES | ESG | 0 | 1 | DOUGIE GLOVER | Benji Defrance | |||
05:16 | DURHAM CYCLONES | ESG | 0 | 2 | Joseph Mazza | Nolan Mazza, Connor SWENOR | |||
06:44 | THE PLUGS | ESG | 1 | 2 | Kevin Giberson | Sam Grabowski, Richard Howe | |||
07:47 | THE PLUGS | ESG | 2 | 2 | Sam Grabowski | Cosimo Fontana, Lisa Buratynski | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:04 | THE PLUGS | ESG | 3 | 2 | Richard Howe | Jason Widdifield | |||
09:50 | THE PLUGS | ESG | 4 | 2 | Richard Howe | Jason Widdifield | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:16 | THE PLUGS | ESG | 5 | 2 | Andrew Chambers | Cosimo Fontana, Sam Grabowski | |||
08:12 | THE PLUGS | ESG | 6 | 2 | Andrew Chambers | Lisa Buratynski, Sam Grabowski |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:00 | THE PLUGS | Paul Cicinelli | 2 | Holding | |||||
07:00 | DURHAM CYCLONES | Jared Ring | 2 | Unsportsmanlike Conduct | |||||
07:45 | DURHAM CYCLONES | DOUGIE GLOVER | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:00 | THE PLUGS | Andrew Hackett | 2 | Roughing | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
THE PLUGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lisa Buratynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Chambers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Paul Cicinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cosimo Fontana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Andrew Hackett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Richard Howe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Siano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM CYCLONES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lucas Argier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benji Defrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DOUGIE GLOVER | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Joseph Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nolan Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jared Ring | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Connor SWENOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PLUGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Noah Gosse | 30 | 2 | 30 | 0.933 | 0 | 0 |
DURHAM CYCLONES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeremie Canivilo | 30 | 6 | 30 | 0.800 | 0 | 0 |