Game report
Thu Sep. 18 2025 8:00 pm
PANTHERS
×
PREDATORS
PANTHERS
home team

2:3

PREDATORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:59 | PREDATORS | ESG | 0 | 1 | Lily Sedore | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:07 | PANTHERS | ESG | 1 | 1 | David Valenta | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:13 | PREDATORS | ESG | 1 | 2 | Binh Chuong | Albert Lam | |||
05:01 | PREDATORS | ESG | 1 | 3 | Aish Esmail | Lily Sedore, Steven Smith | |||
07:04 | PANTHERS | ESG | 2 | 3 | Natasha Shariff | Brendan Rotz |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:37 | PANTHERS | Ryan Stevenson | 2 | Kicking | |||||
09:18 | PREDATORS | Felipe Kettle | 4 | Cross Checking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:57 | PREDATORS | Jason Grahlman | 2 | Tripping |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
MATTHEW STAMPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyatt Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Valenta | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pirasanth Kathirgamanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lily Sedore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Leyco | 18 | 3 | 30 | 0.833 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Waikin Nip | 16 | 2 | 30 | 0.875 | 0 | 0 |