Game report
Thu Sep. 11 2025 9:00 pm
BEAUTIES
×
PREDATORS
BEAUTIES
home team

0:5

PREDATORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:25 | PREDATORS | ESG | 0 | 1 | Samantha Pui | Albert Lam, Aish Esmail | |||
08:29 | PREDATORS | ESG | 0 | 2 | Samantha Pui | Aish Esmail, Ryan McElwain | |||
09:42 | PREDATORS | ESG | 0 | 3 | Katherine Walsh | Felipe Kettle, Aish Esmail | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:55 | PREDATORS | ESG | 0 | 4 | Albert Lam | Aish Esmail, Samantha Pui | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:55 | PREDATORS | ESG | 0 | 5 | Samantha Pui | Aish Esmail, Albert Lam |
Shootout summary
Penalty summary
Player summary - home
BEAUTIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Mallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albert Lam | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mow Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BEAUTIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Deeck | 49 | 5 | 30 | 0.898 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Ram | 21 | 0 | 30 | 1.000 | 0 | 0 |