Game report
Sun Sep. 21 2025 1:00 pm
NORTHSIDE ARROWS
×
BROWN ROYAL
NORTHSIDE ARROWS
home team

0:11

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:09 | BROWN ROYAL | ESG | 0 | 1 | Satveer Bath | Ricky Bola | |||
10:10 | BROWN ROYAL | ESG | 0 | 2 | Ricky Bola | Indi Pabla, Jaskaran Brar | |||
11:16 | BROWN ROYAL | ESG | 0 | 3 | Satveer Bath | Indi Pabla, Gurkomal Brar | |||
11:45 | BROWN ROYAL | ESG | 0 | 4 | Indi Pabla | Parteek Johal, Satveer Bath | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:35 | BROWN ROYAL | ESG | 0 | 5 | Indi Pabla | Ricky Bola | |||
03:24 | BROWN ROYAL | ESG | 0 | 6 | Ricky Bola | Jaskaran Brar | |||
05:42 | BROWN ROYAL | ESG | 0 | 7 | Ricky Bola | ||||
06:59 | BROWN ROYAL | ESG | 0 | 8 | Rick Gill | ||||
08:07 | BROWN ROYAL | ESG | 0 | 9 | Gurkomal Brar | Indi Pabla | |||
09:01 | BROWN ROYAL | ESG | 0 | 10 | Gurkomal Brar | Jaskaran Brar | |||
09:31 | BROWN ROYAL | ESG | 0 | 11 | Ricky Bola | Jaskaran Brar |
Shootout summary
Penalty summary
Player summary - home
NORTHSIDE ARROWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Satveer Bath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Gurkomal Brar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Rick Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Indi Pabla | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTHSIDE ARROWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed Ingar | 23 | 11 | 30 | 0.522 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 7 | 0 | 30 | 1.000 | 0 | 0 |